| | Go to calendar |
| Calendar: | MYFISH |
| Title: | Ecosystem Modelling for Fishery Management |
| When: | 26.08.2013 - 30.08.2013 |
| Location: | ICES HQ, Copenhagen, Denmark |
| Description: | The course will provide an introduction to using ecosystem modelling for strategic evaluations as part of fishery management. It includes, o a review of ecosystem model types; o an overview of food web modelling and integration with fisheries economics; o time-dynamic modelling with emphasis on time series fitting and environmental impacts o ecosystem carrying capacity, and trade-offs between fisheries; o ecosystem-level management strategy evaluation; o spatial modeling including habitat capacity modeling, fleet-effort dynamics, MPA evaluation, and spatial optimization (zoning); and o an introduction to using ecosystem modeling in regional management councils; The course will be split about evenly between lectures and tutorials, with a focus on hands-on development of simple models from scratch. The intention is to give participants confidence in constructing and interpreting basic ecosystem models, as well as a basic knowledge of more advanced methodologies for modelling. Please find out more about this course at the following link: http://www.ices.dk/iceswork/training/TCEMFM2013.pdf |
| Copy: | Copy to my calendar |
| Copy to outlook (ICS) | |
Powered by GCalendar