| | Go to calendar |
| Calendar: | MYFISH |
| Title: | Stock Assessment (introduction) |
| When: | 27.05.2013 - 31.05.2013 |
| Location: | Centro Oceanográfico de Vigo, Spain |
| Description: | This course provides instruction, demonstration, and exercises in population modelling as applied to fishery resources. Stock assessment synthesizes information on life history, fishery monitoring, and resource surveys, using mathematical models of population dynamics. Results from stock assessments are used to determine stock size and sustainability of the fishery, and evaluate the consequences of alternative fishery management actions. First principles of population dynamics are reviewed from the perspective of modelling biological production, and several dimensions of complexity are explored. A wide range of conventional stock assessment methods are introduced. Please read more at the following link: http://www.ices.dk/iceswork/training/TCSAI2013.pdf |
| Copy: | Copy to my calendar |
| Copy to outlook (ICS) | |
Powered by GCalendar